| PEMI Fund Name | Fund Details (link to Philequity website) | Fund Type | Historical Performance Interactive Chart (link to Bloomberg.com) |
| Philequity Fund, Inc. | PEFI | Equity | PHILEQT:PM |
| Philequity PSE Index Fund, Inc. | PPSE | Equity | PHILPSE:PM |
| Philequity Peso Bond Fund, Inc. | PPBF | Bond | PHILMMF:PM |
| Philequity Dollar Income Fund, Inc. | PDIF | Bond | PHILDLI:PM |
| Funds NAVPS Year-To-Date Information <www.philequity.net> | |||
Philam Asset Management, Inc. ; First Metro Asset Management, Inc. ; Philequity Management, Inc.
Philequity Mutual Funds
Philequity Management, Inc.
*Right Click on the Links to Open in a New Window.
Subscribe to:
Comments (Atom)