| PAMI Fund Name | Fund Details (link to PAMI website) | Fund Type | Historical Performance Interactive Chart (link to Bloomberg.com) |
| Philam Bond Fund, Inc. | PBFI | Bond | PHILABF:PM |
| Philam Dollar Bond Fund, Inc. | PDBFI | Bond | PHILDBF:PM |
| Philam Managed Income Fund, Inc. | PMIF | Money Market | PHLMMIN:PM |
| Philam Fund, Inc. | PFI | Balanced | PHILAMF:PM |
| GSIS Mutual Fund, Inc. | GMFI | Balanced | GSISMUT:PM |
| Philam Strategic Growth Fund, Inc. | PSGF | Equity | PHILSTG:PM |
| PAMI Global Bond Fund, Inc. | PGBFI | Bond | PHLGBON:PM |
| NCM Mutual Fund of the Phils., Inc. | NCMMFPI | Balanced | (Not Available at this time) |
| PAMI Asia Balanced Fund, Inc. | PABFI | Balanced | (Not Available at this time) |
| Funds NAVPS Year-To-Date Information <www.philamfunds.com.ph> | |||
Philam Asset Management, Inc. ; First Metro Asset Management, Inc. ; Philequity Management, Inc.
PAMI Mutual Funds
Philam Asset Management, Inc.
*Right Click on the Links to Open in a New Window.
Subscribe to:
Comments (Atom)